all images are downscaled for a 2k monitor (2560x1440), full size available as well as camera and lens settings for each photo. contact at info@smartiefox.com
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/7.1, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/7.1, 1/1600s
Nikon Z5, NIKKOR 28-75mm @52mm, ISO 100, f/4, 1/2500
Nikon Z5, NIKKOR 28-75mm @52mm, ISO 100, f/4, 1/2500
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/125s (no tripod)
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/125s (no tripod)
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/320s (NO ZOO/PET)
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/320s (NO ZOO/PET)
Nikon Z5, NIKKOR 50mm, ISO 100, f/13, 1/80s, HDR 5 frames
Nikon Z5, NIKKOR 50mm, ISO 100, f/13, 1/80s, HDR 5 frames
Nikon Z5, Sigma 150-600mm @600mm, ISO 8000, f/6,3/640s (NO ZOO)
Nikon Z5, Sigma 150-600mm @600mm, ISO 8000, f/6,3/640s (NO ZOO)
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/7.1, 1/1250
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/7.1, 1/1250
Nikon Z5, NIKKOR 14-24mm , ISO 800, f/2.8, 15s (30 shot stack)
Nikon Z5, NIKKOR 14-24mm , ISO 800, f/2.8, 15s (30 shot stack)
Nikon Z5, Sigma 150-600mm @150mm, ISO 125, f/5, 1/400s, 9 vertical shots
Nikon Z5, Sigma 150-600mm @150mm, ISO 125, f/5, 1/400s, 9 vertical shots
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/200s
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/200s
Nikon Z5, Sigma 150-600mm @600mm, ISO 1000, f/6,3, 1/640s
Nikon Z5, Sigma 150-600mm @600mm, ISO 1000, f/6,3, 1/640s
Nikon Z5, NIKKOR 50mm, ISO 100, f/2.8, 1/1000s
Nikon Z5, NIKKOR 50mm, ISO 100, f/2.8, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/11, 1/640s
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/11, 1/640s
Nikon Z5, Sigma 150-600mm @600mm, ISO 280, f/6.3, 1/1250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 280, f/6.3, 1/1250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/7.1, 1/1250
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/7.1, 1/1250
Nikon Z5, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/800s
Nikon Z5, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/800s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/5, 1/640s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/5, 1/640s
Nikon Z5, Sigma 150-600mm @220mm, ISO 100, f/8, 1/25s (tripod)
Nikon Z5, Sigma 150-600mm @220mm, ISO 100, f/8, 1/25s (tripod)
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/6.3, 1/2500s
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/6.3, 1/2500s
Nikon Z5, NIKKOR 50mm, ISO 100, f/1.8, 1/1600s
Nikon Z5, NIKKOR 50mm, ISO 100, f/1.8, 1/1600s
Nikon Z5, NIKKOR 50mm, ISO 400, f/16, 1/200s
Nikon Z5, NIKKOR 50mm, ISO 400, f/16, 1/200s
Nikon Z5, NIKKOR 50mm, ISO 50, f/16, 2s
Nikon Z5, NIKKOR 50mm, ISO 50, f/16, 2s
Nikon Z5, Sigma 150-600mm @600mm, ISO 220, f/9, 1/640
Nikon Z5, Sigma 150-600mm @600mm, ISO 220, f/9, 1/640
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, NIKKOR 50mm, ISO 100, f/13, 1/2s
Nikon Z5, NIKKOR 50mm, ISO 100, f/13, 1/2s
Nikon Z5, Sigma 150-600mm @150mm, ISO 100, f/6.3, 1/500s
Nikon Z5, Sigma 150-600mm @150mm, ISO 100, f/6.3, 1/500s
Nikon Z5, NIKKOR 28-75mm @28mm, ISO 100, f/16, 1/250s, HDR 6 frames
Nikon Z5, NIKKOR 28-75mm @28mm, ISO 100, f/16, 1/250s, HDR 6 frames
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/250s (stitched 7 frames)
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/250s (stitched 7 frames)
Nikon Z5, NIKKOR 50mm, ISO 500, f/1.8, 1/250s
Nikon Z5, NIKKOR 50mm, ISO 500, f/1.8, 1/250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/500s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/500s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 2000, f/6,3, 1/250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 1000, f/8, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 1000, f/8, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/800s
Nikon Z5, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/800s
Nikon Z5, Sigma 150-600mm , ISO 320, f/6.3, 1/200
Nikon Z5, Sigma 150-600mm , ISO 320, f/6.3, 1/200
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/1250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/1250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/800
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/800
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/3200s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/3200s
Nikon Z5, Sigma 150-600mm @600mm, ISO 600, f/6,3, 1/640
Nikon Z5, Sigma 150-600mm @600mm, ISO 600, f/6,3, 1/640
NIKON Z5, Sigma 150-600mm, @600mm, ISO 320, f9, 1/1250s
NIKON Z5, Sigma 150-600mm, @600mm, ISO 320, f9, 1/1250s
Nikon Z5, Sigma 150-600mm @400mm, ISO 800, f/8, 1/1000s
Nikon Z5, Sigma 150-600mm @400mm, ISO 800, f/8, 1/1000s
Nikon Z5, Sigma 150-600mm @400mm, ISO 280, f/6, 1/2000
Nikon Z5, Sigma 150-600mm @400mm, ISO 280, f/6, 1/2000
Nikon Z5, Sigma 150-600mm @390mm, ISO 250, f/6, 1/800
Nikon Z5, Sigma 150-600mm @390mm, ISO 250, f/6, 1/800
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/6.3, 1/1600
Nikon Z5, Sigma 150-600mm @600mm, ISO 320, f/6.3, 1/1600
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/2500
Nikon Z5, Sigma 150-600mm @600mm, ISO 500, f/6,3, 1/2500
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/400s update: RIP, pheasant died in a car accident in April 2022 :(
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3, 1/400s update: RIP, pheasant died in a car accident in April 2022 :(
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, Sigma 150-600mm @600mm, ISO 3600, f/6.3, 1/400s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3/800s
Nikon Z5, Sigma 150-600mm @600mm, ISO 400, f/6,3/800s
Nikon Z5, Sigma 150-600mm @600mm, ISO 100, f/6.3, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 100, f/6.3, 1/1000s
Nikon Z5, Sigma 150-600mm @600mm, ISO 360, f/6.3, 1/1250s
Nikon Z5, Sigma 150-600mm @600mm, ISO 360, f/6.3, 1/1250s
Nikon D3100, Sigma 150-600mm @185mm, ISO 200, f/8, 1/500s
Nikon D3100, Sigma 150-600mm @185mm, ISO 200, f/8, 1/500s
Nikon Z5, Sigma 150-600mm @600mm, ISO 450, f/9, 1/1600s
Nikon Z5, Sigma 150-600mm @600mm, ISO 450, f/9, 1/1600s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/160s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/160s
Nikon D3100, Sigma 10-20mm @10mm, ISO 100, f/22, 2s
Nikon D3100, Sigma 10-20mm @10mm, ISO 100, f/22, 2s
NIKON D3200, Sigma 10-20mm f3.5 @10mm, f/3.5, ISO 200, 20s
NIKON D3200, Sigma 10-20mm f3.5 @10mm, f/3.5, ISO 200, 20s
NIKON D3100, Sigma 10-20mm f3.5 @10mm, ISO 100, f/20, HDR
NIKON D3100, Sigma 10-20mm f3.5 @10mm, ISO 100, f/20, HDR
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/250s
Nikon Z5, NIKKOR 50mm, ISO 100, f/11, 1/250s
Nikon D3100, Sigma 150-600mm @150mm, ISO 800, f/9, 1/1000s
Nikon D3100, Sigma 150-600mm @150mm, ISO 800, f/9, 1/1000s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/200s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/200s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/160s
Nikon D3100, Sigma 150-600mm @600mm, ISO 800, f/6,3, 1/160s
Nikon Z5, NIKKOR 50mm , ISO 80, f/13, 1/80
Nikon Z5, NIKKOR 50mm , ISO 80, f/13, 1/80
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/6.3, 1/1250
Nikon Z5, Sigma 150-600mm @600mm, ISO 250, f/6.3, 1/1250
Nikon Z5, NIKKOR 14-24mm , ISO 800, f/2.8, 15s
Nikon Z5, NIKKOR 14-24mm , ISO 800, f/2.8, 15s
Back to Top